Thanks for your browsing the website

Product samples for Shanghai Yanshun Scope Parts & Accessories Co., Ltd. Are exhibited in GMPC of ETW Japan .

Address: AIM Bld.1F Asano3-8-1 Kokurakita-Ku Kitakyushu city Japan

Open Time: Monday ~ Friday Tokyo 9:30-17:30 (All Year)

Booth No.: 35

Details: jp.etwgmpc.com

Endoscope Bending Section

Home » Endoscope Parts & Accessories » Endoscope Bending Section
Endoscope Bending Section

As a specialized endoscope bending section manufacturer and supplier in China, Yanshun Endoscopes also provides control handle & light glass connector, industrial videoscopes, wireless infrared night vision videoscopes, disposable cleaning brush, and much more.

Specifications

Endoscope Bending Section
Part No. O.D.(mm) Length (mm) Thickness (mm) Articulation Angle Associated Model
BS32002 3.2 29 0.15 Two-way
BS40002 4.0 33 0.15 Two-way
BS45002 4.5 42 0.15 Two-way
BS46502 4.65 39 0.15 Two-way
BS50002 5.0 38 0.15 Two-way
BS50004 5.0 43 0.15 Four-way
BS53002 5.3 41 0.15 Two-way
BS63002 6.3 42 0.2 Two-way
BS63004 6.3 51 0.2 Four-way
BS68004 6.8 55 0.2 Four-way
BS80004 8.0 66 0.25 Four-way
BS84004 8.4 75 0.2 Four-way
BS86004 8.6 75 0.25 Four-way
BS96004 9.6 70 0.3 Four-way
BS11004 11 85 0.3 Four-way
BS11404 11.4 95 0.3 Four-way
BS12304 12.3 95 0.3 Four-way
BS12304L 12.3 105 0.3 Four-way
BS13004 13.0 90 0.3 Four-way
BS13004L 13.0 105 0.3 Four-way
OBS086081 8.5 68 0.25 GIF-XQ240
OBS110104 10.9 111 0.3 CF-240L/AL
OBS110240 10.0 84 0.3 GIF-1T240
OBS110160 11.0 54 0.3 TJF-160
OBS100240 11.0 53 0.3 TJF-240
OBS100260 11.0 54 0.3 TJF-260
OBS107240 10.7 110 0.28 CF-240DL
OBS107260 10.7 110 0.28 CF-Q260DL
OBS086260 8.6 68 0.25 GIF-Q260
OBS088260 8.8 72 0.25 GIF-H260
OBS090145 9.0 72 0.3 GIF-Q145
OBS085160 8.5 66 0.3 GIF-160
OBS088160 8.8 73 0.3 GIF-Q160
OBS087180 8.5 68 0.3 GIF-Q180
OBS116260 11.7 113 0.4 CF-Q160I
OBS116160 11.7 113 0.4 CF-Q160AL
OBS116280 11.7 112 0.4 CF-H180AL
OBS116180 11.7 113 0.4 CF-Q180AL
OBS121260 12.1 112 0.4 CF-H260DL
OBS097160 9.7 99 0.3 PCF-160AL
OBS097180 9.7 99 0.3 PCF-Q180AL
OBS093240 9.3 99 0.3 PCF-P240AL
OBS097260 9.7 98 0.3 PCF-Q260AL
OBS102180 10.2 98.2 0.3 PCF-H180AL
OBS091180 9.1 75 0.3 GIF-H180
OBS097240 9.7 99 0.3 PCF-240L
OBS095140 9.5 75.5 0.3 GIF-Q140
OBS088241 8.8 73 0.3 GIF-Q240X
OBS088240 8.9 74 0.3 GIF-Q240

Feedback Form