Thanks for your browsing the website
Product samples for Shanghai Yanshun Scope Parts & Accessories Co., Ltd. Are exhibited in GMPC of ETW Japan .
Address: AIM Bld.1F Asano3-8-1 Kokurakita-Ku Kitakyushu city Japan
Open Time: Monday ~ Friday Tokyo 9:30-17:30 (All Year)
Booth No.: 35
Details: jp.etwgmpc.com
Our company is a professional biopsy channel manufacturer and supplier in China. Our wide range of products includes endoscopic injector, insertion tube for colonoscope, wireless infrared night vision videoscopes, industry video borescopes, and more.
Specifications
Biopsy Channel (Teflon) | |||
Single Layer (coiled) | |||
Part No. | ID (mm) | OD (mm) | Length (mm) |
BCS111000 | 1.1 | 1.5 | 1000 |
BCS121000 | 1.2 | 1.60 | 1000 |
BCS141000 | 1.4 | 1.80 | 1000 |
BCS161000 | 1.6 | 2.20 | 1000 |
BCS181000 | 1.8 | 2.35 | 1000 |
BCS201000 | 2.0 | 2.55 | 1000 |
BCS201300 | 2.0 | 2.55 | 1300 |
BCS201854 | 2.0 | 2.55 | 1854 |
BCS221000 | 2.2 | 2.75 | 1000 |
BCS221300 | 2.2 | 2.75 | 1300 |
BCS221854 | 2.2 | 2.75 | 1854 |
BCS241000 | 2.4 | 3.00 | 1000 |
BCS261300 | 2.6 | 3.20 | 1300 |
BCS261854 | 2.6 | 3.20 | 1854 |
BCS271300 | 2.7 | 3.40 | 1300 |
BCS281300 | 2.8 | 3.55 | 1300 |
BCS281854 | 2.8 | 3.55 | 1854 |
BCS283500 | 2.8 | 3.55 | 3500 |
BCS301200 | 3.0 | 3.80 | 1200 |
BCS321854 | 3.2 | 4.20 | 1854 |
BCS323500 | 3.2 | 4.20 | 3500 |
BCS371854 | 3.7 | 4.70 | 1854 |
BCS421854 | 4.2 | 5.20 | 1854 |
BCP201000 | 2.0 | 2.45(PTX) | 1000 |
BCP281854 | 2.8 | 3.45(PTX) | 1854 |
BCP321854 | 3.2 | 4.00(PTX) | 1854 |
BCP321854-2 | 3.2 | 3.85(PTX) | 1854 |
BCP381854 | 3.8 | 4.55(PTX) | 1854 |
BCP421854 | 4.2 | 5.05(PTX) | 1854 |
White Multi Layer | |||
Part No. | ID (mm) | OD (mm) | Length (mm) |
BCW281300 | 2.8 | 3.90 | 1300 |
BCW281854 | 2.8 | 3.90 | 1854 |
BCW321854 | 3.2 | 4.50 | 1854 |
BCW371854 | 3.7 | 4.95 | 1854 |
BCW421854 | 4.2 | 5.70 | 1854 |
White Multi Layer (coiled) | |||
Part No. | ID (mm) | OD (mm) | Length (mm) |
BCWC281300 | 2.8 | 3.90 | 1300 |
BCWC281854 | 2.8 | 3.90 | 1854 |
BCWC321854 | 3.2 | 4.50 | 1854 |
BCWC371854 | 3.7 | 4.95 | 1854 |
BCWC381854 | 3.8 | 5.05 | 1854 |
BCWC421854 | 4.2 | 5.70 | 1854 |
Suction Channel | |||
Part No. | I.D. (mm) | O.D. (mm) | Length (mm) |
SC261650 | 2.6 | 3.20 | 1650 |
SC281650 | 2.8 | 3.60 | 1650 |
SC371600 | 3.7 | 4.7 | 1600 |
SC411650 | 4.1 | 5.0 | 1650 |
Air / water Channel | |||
Part No. | I.D. (mm) | O.D. (mm) | Length (mm) |
AC12160 | 1.2 | 1.6 | |
AC15200 | 1.5 | 2.0 | |
AC20250 | 2.0 | 2.5 | |
PAC1616 | 1.1 | 1.6 | 1600 |
PAC1716 | 1.2 | 1.7 | 1600 |
PAC2018 | 1.5 | 2.0 | 1800 |
Air / water Channel Assembly | |||
Part No. | I.D. (mm) | O.D.(mm) | Length (mm) |
ACA12160 | 1.2 | 1.6 | |
ACA15200 | 1.5 | 2.0 | |
Remark: 1. The lengths of the channels above are changeable according to your special requirements. 2. The maximum length of white multi layer channels is 1854 mm. |